Local Attractions
The Jersey shore is full of activities to fit any personality or budget! The Sunset Ballroom is located close to many attractions for our guests to enjoy - from the natural beauty of our beaches to the roaring fun of Six Flags Great Adventure to the exciting nightlife of beach-side bars and clubs! Below is a list of our favorite places of interest. For more ideas, visit pointpleasantbeach.com and shoreguide.com
Places to Stay
Inns and Bed & Breakfasts
| Name | Location | Phone | Website |
|---|---|---|---|
| The Tower Cottage | 203 Forman Avenue Point Pleasant Beach |
877-766-2693 | thetowercottage.com |
| Bay Head Harbor Inn | 676 Main Avenue Bay Head |
732-899-0767 | |
| Bentley Inn | 694 Main Avenue Bay Head |
732-892-9589 | |
| Conover’s Bay Head Inn | 646 Main Avenue Bay Head |
732-892-4664 | |
| Carousel Inn | 1301 Broadway Point Pleasant Beach |
732-892-5415 | |
| Point Pleasant Inn | 37 Arnold Ave Point Pleasant Beach |
732-899-4004 | |
| Grenville Hotel | 345 Main Avenue Bay Head |
732-892-3100 | thegrenville.com |
Traditional Jersey Shore Motels
| Name | Location | Phone | Website |
|---|---|---|---|
| Amethyst Resort - Motel | 202 Arnold Avenue Point Pleasant Beach |
732-899-6300 | amethystresort.com |
| Broadway Court Motel | 304 Broadway Point Pleasant Beach |
732-892-0850 | |
| Pelican Point Motel at Pt. Pleasant Beach | 210 Arnold Avenue Point Pleasant Beach |
732-899-2394 | pelicanpointmotel.com.com |
| Driftwood Motel | 1414-1416 Ocean Ave. Point Pleasant Beach |
732-892-3519 | |
| Dunes Motel | 1601 Ocean Avenue Point Pleasant Beach |
732-899-1143 | dunesmotel.com |
| Mariner's Cove Motel | 50 Broadway Point Pleasant Beach |
732-899-0060 | |
| Point Beach Motel | Ocean & Trenton Avenue Point Pleasant Beach |
732-892-5100 | |
| Point Pleasant Manor | 310 Sea Avenue Point Pleasant Beach |
732-899-7300 | |
| Sand Pebble Motor Lodge | 905 Ocean Avenue Point Pleasant Beach |
732-899-7712 | |
| Shore Point Motel | 205 Broadway Point Pleasant Beach |
732-892-7075 | |
| Surfside Motel | 101 Broadway Point Pleasant Beach |
732-899-1109 |
Entertainment, Sports & Recreation
Dining, Amusements & Sights
| Name | Location | Phone | Website |
|---|---|---|---|
| Jack Baker's Lobster Shanty | 81-83 Channel Drive Pt. Pleasant Beach |
732-899-7600 | jackbakerslobstershanty.com |
| Wharfside | 101 Channel Drive Pt. Pleasant Beach |
732-892-9100 | wharfsidenj.com |
| Patio Bar | 101 Channel Drive Pt. Pleasant Beach |
732-892-9100 | patiobarnj.com |
| Jenkinson’s Beach & Boardwalk | 300 Ocean Avenue Point Pleasant Beach |
732-928-1821 | jenkinsons.com |
| Jenkinson’s Aquarium | 300 Ocean Avenue Point Pleasant Beach |
732-928-1821 | jenkinsons.com |
| River Queen Paddlewheel River Boat | Point Pleasant Beach | 732-892-3377 | riverboattours.com |
| Six Flags Great Adventure Amusement Park & Wild Safari | Jackson, NJ | 732-928-1821 | sixflags.com |
| Six Flags Hurricane Harbor Water Park | Jackson, NJ | 732-928-1821 | sixflags.com |
| Lakewood Blueclaws Single A - Affiliate of the Philadelphia Phillies | 2 Stadium Way Lakewood |
732-901-7000 | blueclaws.com |
| Wall Township Speedway | 1803 Route 34 Wall |
732-681-6400 | wallspeedway.com |
| Monmouth Park Thoroughbred Horse Racing | 175 Oceanport Avenue Oceanport |
732-222-5100 | monmouthpark.com |
| Point Pleasant Parasail | 35 Broadway Point Pleasant Beach |
732-714-2359 | pointpleasantparasail.com |
Local Beaches
- Point Pleasant Beach
- Point Pleasant Beach consists of 6 beaches; Jenkinson’s, Martell’s, Risden’s, Surf Club, Point Pleasant Beach, Bradshaw Beach and Maryland Avenue Beach. All but one of the beaches is privately owned and operated. Each beach has a different rates structure however daily rates are around $7 and badges can be purchased directly on the boardwalk. Most of these beaches have facilities such as showers, bathrooms, snack bars. Some such as Jenkinson’s and Martell’s have dining and cocktail bars. Operating hours during the season are normally 9am to 5pm daily.
- Bay Head
- Bay Head beaches are open to the public and have relatively easy access. The parking is free however there are no public facilities. To obtain a daily badge you must go to the Bay head Improvement Association (BHIA) located on the corner of Lake Avenue and Mount Street in Bay Head. The cost for a daily badge is approximately $6. Operating hours during the season are normally 9am to 5pm daily.
Water Sports
| Name | Location | Phone | Website |
|---|---|---|---|
| Bay Head Trading Water Sports/Equipment | 520 Main Avenue Bay Head |
732-899-9394 | |
| Cock Robin Fishing Boat | 415 Broadway Point Pleasant Beach |
732-892-5083 | cockrobin.com |
| Canyon Runner Ocean Fishing | Point Pleasant | 732-842-6825 | canyonrunner.com |
| Ken’s Landing | 30 Broadway Point Pleasant Beach |
732-899-5491 | |
| Norma K III Fishing Boat | 30 Broadway Point Pleasant Beach |
732-899-5491 | |
| Miss Michele Fishing Boat | 1242 Route 70 Brick |
732-840-0202 | missmichele.com |
| Dauntless Year Round Deep Sea Fishing | Point Pleasant Beach | 732-892-4298 | dauntlessfishing.com |
| Diversion II SCUBA | 311 Channel Drive Point Pleasant Beach |
732-892-0388 | |
| Fintastic Fishing Charters & Cruises | Point Pleasant | 732-292-9565 | fintasticcharters.com |
| Sail Boat Rides 36’ Catalina | Barnegat Bay Sal’s Marina, Toms River |
732-830-9285 | seasidesailing.com |
Golf Courses - Public
| Name | Location | Phone | Website |
|---|---|---|---|
| Forge Pond | Bricktown, NJ | 732-920-8899 | |
| Bel-Aire Golf Club | Wall Township, NJ | 732-449-6024 | belairegolfcourse.com |
| Bey Lea Golf Course | Toms River, NJ | 732-349-0566 | tomsrivertownship.com |
| Hominy Hill Golf Course | Colts Neck, NJ | 732-462-9222 | monmouthcountyparks.com |
| Howell Park Golf Course | Howell, NJ | 732-938-4771 | monmouthcountyparks.com |
| Cruz Golf Club | Farmingdale, NJ | 732-938-3378 |
Monmouth & Ocean Parks
View a list of Ocean County Parks and Monmouth County Parks
| Name | Location | Phone | Website |
|---|---|---|---|
| Allaire Historic Village | Wall, NJ | 732-919-3500 | allairevillage.org |
| Manasquan Reservoir | 311 Windeler Road Howell |
732-919-0996 | |
| Island Beach State Park | Ocean County | 732-793-0506 | islandbeachnj.org |
Arts & Leisure
| Name | Location | Phone | Website |
|---|---|---|---|
| Algonquin Arts | 173 Main Street Manasquan |
732-528-9211 | algonquinarts.com |
| Anchor & Palette Gallery | 43 Mount Street Bay Head |
732-892-7776 | |
| Gull Studios - Art Gallery | 70 Bridge Avenue Bay Head |
732-892-3503 | gullstudios.com |
| Count Basie Theatre | 99 Monmouth Street Red Bank |
732-842-9000 | countbasietheatre.org |
| The Great Auditorium | Ocean Grove | 732-774-1391 | oceangrovenj.com |
| PNC Arts Center | Holmdel | 732-203-2500 | artscenter.com |
Shopping
| Name | Location |
|---|---|
| Point Pleasant Beach Shopping District | Arnold Avenue Point Pleasant Beach |
| Manasquan Shopping District | Main Street Manasquan |
| Bay Head Shopping District | Bridge Avenue Bay Head |
| Jersey Shore Premium Outlets | Neptune |
| Jackson Outlet Village | Jackson |
| Ocean County Mall | Toms River |
| Monmouth Mall | Eatontown |
| Freehold Raceway Mall | Freehold |
| Brook 35 Plaza | Sea Girt |
Beauty & Spa Centers
| Name | Location | Phone | Website |
|---|---|---|---|
| Therapeutic Touch Center for Well Being | 58 Bridge Avenue - Suite 1 Bay Head |
732-899-0920 | therapeutictouchnj.com |
| Milagro Spa | 1904 Atlantic Avenue Manasquan |
732-528-2296 | milagrospa.com |
Transportation
| Name | Location | Phone | Website |
|---|---|---|---|
| Vogue Limo Service | 1143 Duff Place Point Pleasant |
732-899-9520 | voguelimo.com |
| Briggs Taxi Service | Richmond Avenue Point Pleasant |
732-892-1313 | briggstransportation.com |
Yacht Clubs
| Name | Location | Phone | Website |
|---|---|---|---|
| Bay Head Yacht Club | 111 Metcalf Street Bay Head |
732-899-2000 | bayheadyachtclub.org |
| Manasquan River Yacht Club | Brielle | 732-528-6792 | mryc.org |
| Mantoloking Yacht Club | Bay & Downer Avenue Mantoloking |
732-892-9251 | mantolokingyachtclub.org |
| Metedeconk River Yacht Club | Tilton Road Brick |
732-477-9781 | metedeconkriveryachtclub.org |
| Normandy Beach Yacht Club | South Court Normandy Beach |
732-793-6807 | nbycnj.com |


